Чемпионат Мира дельтапланы (личный зачет) (Франция) - Объединенная Федерация Сверхлегкой Авиации России
Главная arrow О федерации arrow Спорт arrow Спорт. результаты arrow Результаты соревнований за 2009 год arrow Чемпионат Мира дельтапланы (личный зачет) (Франция)
Чемпионат Мира дельтапланы (личный зачет) (Франция) Печать E-mail
09.11.2009 г.
Report created: 2009-07-04T13:33:38+02:00
 

17th FAI HG Worlds 09

2009-06-20 to 2009-07-04

Overall

Total results

Official

Task Date Distance  
T1 T1 2009-06-24 12:40    158.9 km Race to Goal with 3 startgate(s)
T2 T2 2009-06-25 13:15    124.5 km Race to Goal with 3 startgate(s)
T3 T3 2009-06-28 12:15    163.8 km Race to Goal with 3 startgate(s)
T4 T4 2009-06-29 14:15    111.2 km Race to Goal with 4 startgate(s)
T5 T5 2009-06-30 12:10    127.2 km Race to Goal with 4 startgate(s)
T6 T6 2009-07-01 12:50    86.9 km Race to Goal with 3 startgate(s)
T7 T7 2009-07-02 12:40    109.5 km Race to Goal with 3 startgate(s)
T8 T8 2009-07-03 12:50    151.7 km Race to Goal with 4 startgate(s)

# Id Name   Nat Glider Sponsor T 1 T 2 T 3 T 4 T 5 T 6 T 7 T 8 Total
1 3 Alessandro Ploner M ITA Icaro2000 Z9 Icaro/Woody Valley/TimeZone 918 715 855   879   896 783 5046
2 6 Jon Durand M AUS Moyes Litespeed RS 3.5   766 659 914   762   959 875 4935
3 5 Thomas Weissenberger M AUT Moyes Litespeed RS 4 Moyes,Skyline,TSA,LSO 885 492 813   891   860 754 4695
4 48 Zac Majors M USA Wills Wing T2C 144   762 640 972   848   532 840 4594
5 19 Gordon Rigg M GBR Moyes Litespeed S 4 www.gain-time.co.uk 762 588 798   782   902 749 4581
6 69 Antoine Boisselier M FRA Moyes Litespeed RS 4   204 746 901   887   958 872 4568
7 34 Dustin Martin M USA Wills Wing T2C 144   760 650 714   696   870 868 4558
8 95 Nene Rotor M BRA Wills Wing T2 C -144 WillsWing/Rotor/Stanley 768 662 662   794   670 1000 4556
9 33 Dan Vyhnalik M CZE Aeros Combat L 14   702 743 816   755   884 647 4547
10 16 Manfred Ruhmer M AUT Icaro 2000 Laminar Z9 Icaro 770 999 928   879   906 53 4535
11 4 Christian Ciech M ITA Icaro 2000 Laminar 14 Z9 Trentino/Libard 828 920 991   510   552 733 4534
12 47 Gianpietro Zin M FRA Laminar Z9   794 637 922   798   713 632 4496
13 11 Primoz Gricar M SLO Aeros Combat L13 Timezone 700 647 425   918   892 812 4394
14 49 Andreas Olsson M SWE Willswing T2-148   780 617 746   758   677 726 4304
15 12 Carl Wallbank M GBR Moyes Litespeed RS 3.5   533 624 869   891   695 682 4294
16 8 Lщis Rizo Salom M FRA Moyes Litespeed RS 3.5   748 564 787   880   685 623 4287
17 106 Josй Guilherme Lopes Lessa M BRA Moyes Litespeed RS 3.5 Ondas do an-MR.SOL 504 636 757   886   863 631 4277
18 10 Elio Cataldi M ITA Moyes Litespeed RS 4   808 622 762   760   480 841 4273
19 26 Curt Warren M AUS Moyes Litespeed RS 4   538 670 909   796   931 394 4238
20 2 Mario Alonzi M FRA Aeros Combat L 13.5 Armйe de l'air 758 586 838   844   529 658 4213
21 44 Lars Bo Johansen M DEN Aeros Combat L15   799 696 762   711   925 299 4192
22 37 Filippo Oppici M ITA Moyes Liitespeed RS 4   527 566 718   876   867 622 4176
23 14 Attila Bertуk M HUN Moyes Litespeed S 5   780 764 823   888   99 811 4165
24 24 Balбzs Ъjhelyi M HUN Moyes Litespeed S 4.5   765 649 791   739   442 747 4133
25 22 Davide Guiducci M ITA Moyes Litespeed RS 3.5   551 712 564   676   690 873 4066
26 21 Bruce Kavanagh M GBR Wills Wing T2C WW,Brauniger,Airways,CHGP,UK A 739 601 709   738   678 575 4040
27 102 Michel Louzada M BRA Wills Wing T2C 144 teleatlantic, cellup , rotor 518 608 762   790   645 643 3966
28 28 Jeff O'Brien M USA Wills Wing Tee Two See   994 595 424   833   687 413 3946
28 1 Gerolf Heinrichs M AUT Moyes Litespeed RS 4   777 532 767   703   936 231 3946
30 68 Olav Opsanger Opsanger M NOR Moyes Litespeed RS 4   372 560 714   834   688 772 3940
31 53 Pedro Luis Garcia Morelli M ESP Aeros Combat L 13   649 597 417   902   671 673 3909
32 35 Grant Crossingham M GBR Moyes Litespeed RS 3.5   513 530 742   780   681 629 3875
33 18 Steve Blenkinsop M AUS Moyes Litespeed S 3.5   715 456 809   606   364 717 3667
34 72 Peter Kejzar M SLO Aeros Combat L   698 339 671   627   684 629 3648
35 32 Vladimir Leuskov M RUS Moyes Litespeed RS 3.5   664 447 547   695   674 614 3641
36 31 Walter Mayer M AUT Moyes Litespeed RS 4   502 528 773   894   169 773 3639
37 84 Koji Daimon M JPN Aeros Combat L Casio Exilim 532 472 746   796   643 444 3633
38 7 Robert Reisinger M AUT Moyes Litespeed RS 4   698 586 424   581   582 749 3620
39 107 Bjшrn Joakimsen M NOR Moyes Litespeed RS 4   780 476 545   758   896 152 3607
40 13 Lukas Bader M GER Moyes Litespeed RS 4   698 603 502   898   868 33 3602
41 55 Marc Utrillo Gibert M ESP Aeros Combat L   597 440 713   739   856 254 3599
42 120 Norihisa Wada M JPN Laminar Z9   766 611 526   284   908 497 3592
43 121 Alexandre Trivelato M BRA Moyes Litespeed RS 4   698 456 241   791   624 641 3451
44 36 Roberto Nichele M SUI Willswing T2C-144 WillsWing Flytec 508 502 190   484   883 874 3441
45 60 Daniel Velez M COL Willswing T2C 144 Telesentinel 832 228 429   761   396 727 3373
46 15 Scott Barrett M AUS Airborne C4 13.5   473 525 682   840   481 333 3334
47 88 Kazuyuki Hirabayashi M JPN Moyes Litespeed RS 3.5   760 350 549   800   683 152 3294
48 38 Koos De Keijzer M NED Icaro Laminar Z8   634 427 561   606   629 429 3286
48 20 Andrй Djamarani M GER Aeros Combat 14 L   658 435 704   764   667 58 3286
50 17 Christian Voiblet M SUI Aeros Combat 12L   861 495 990   559   289 88 3282
51 43 Franc Peternel M SLO Aeros Combat 13   494 590 716   769   442 265 3276
52 23 Roland Wцhrle M GER Moyes Litespeed RS 4   392 444 584   488   681 642 3231
53 76 Nils Aage Henden M NOR Moyes Litespeed RS 3.5   717 226 539   631   529 531 3173
54 86 Miroslav Cap M CZE Aeros Combat L 14   491 454 454   666   439 574 3078
55 114 Rodrigo de Obeso Nuсez M MEX Moyes Litespeed RS 4   338 336 527   605   662 570 3038
56 9 Blay Jr Olmos M ESP Moyes Litespeed S 3.5 Blueyes 539 615 540   627     701 3022
57 54 Hеkan Andersson M SWE Moyes Litespeed RS 3.5   624 475 566   694   376 266 3001
58 104 Genki Tanaka M JPN Aeros Combat L 12   506 584 278   372   660 586 2986
59 74 Dag Ring M NOR Moyes Litespeed S 4   486 498 374   608   512 369 2847
60 91 Stanislav Galovec M SLO Aeros Combat L   623 412 522   674   400 186 2817
61 82 Conrad Loten M NZL Moyes Litespeed S 4   630 477 501   817   123 264 2812
62 85 Hiroshi Suzuki M JPN Icaro Laminar 13.2 Z9   500 510 532   905   52 286 2785
63 77 Petr Nedoma M CZE Aeros Combat L 07 15   616 290 562   455   657 181 2761
64 75 Alan Sattler M SLO Aeros Combat 14 L 07   343 464 556   412   413 565 2753
65 57 Endre Kovacs M HUN Aeros Combat L14   744 401 30   664   458 443 2740
66 64 Daniel Martin Mota M ESP Aeros Combat L   645 471 426   576   356 234 2708
67 25 Gary Wirdnam M GBR Wills Wing T2C   489 428 554   495   603 115 2684
68 94 Petr Tucek M CZE Aeros Combat 15L   449 455 420   569   329 444 2666
69 27 Artur Dzamikhov M RUS Aeros Combat-L   706 460 123   201   580 552 2622
70 56 Fabien Agenиs M FRA   ULTEAM 424 572 562   686   313 33 2590
71 52 Jesper Hassing M DEN Aeros Combat L 12   760 197 101   808   617 105 2588
72 42 Anton Minskiy M RUS Aeros Combat-L   503 497 538   354   115 560 2567
73 71 Mart Bosman M NED Airborne C4 Muzick Centrum 361 458 485   483   213 509 2509
74 51 Jeff Shapiro M USA Wills Wing T-2C 144 WW,Flytec,Keen,Blueyes 345 468 191   351   691 343 2389
75 122 Bo Christopher Klint M DEN Moyes Litespeed RS 4   323 406 373   231   682 342 2357
76 62 Joakim Hindemith M SWE Moyes Litespeed RS 4   474 338 328   306   548 360 2354
77 92 Tom Haagdorens M BEL Aeros Combat L   376 443 422   277   486 320 2324
78 63 Tim Grabowski M GER Icaro Laminar 13,2 Z9 Timezone 484 464 136   332   688 206 2310
78 40 Francis Gafner M SUI Aeros Combat 13 L   547 225 553   605   52 328 2310
80 41 Julia Kucherenko F RUS Aeros Combat-L   373 435 342   368   289 454 2261
81 46 Maxim Usachev M RUS Aeros Comba-L-09   488 287 421   314   436 266 2212
82 29 Davis Straub M USA Wills Wing T2C - 144 OzReport 196 343 369   280   674 278 2140
83 113 Francis De Bruyn M BEL Icaro2000 Laminar 07   646 404 285   332   250 183 2100
84 67 Jose Antonio Abollado M ESP Aeros Combat   310 587 334   394   446   2071
85 39 Fredy Bircher M SUI Icaro Z9   468 440 234   329   494 98 2063
86 59 Rob in't Groen M NED Moyes Litespeed S 4   380 155 233   307   612 261 1948
86 61 Martin Helden M NED Icaro 2000 Z8 14.8   105 513 61   580   599 90 1948
88 81 Jan Krofta M CZE Aeros Combat L 14   436 56 302   237   656 255 1942
89 109 Oleg Bondarchuk M UKR Aeros Combat   823 698 326           1847
90 58 Nils Ole Dalby M DEN Icaro2000 Laminar, Z9, 14.1   220 407 284   257   490 156 1814
91 103 David Segura M MEX Moyes Litespeed S 5   208 65 299   364   389 450 1775
92 50 Warren Simonsen M NZL Airborne C4-14   355 339 190   291   259 265 1699
93 119 Sebastian Olifiruk M POL Moyes Litespeed S 3.5   291 279 215   299   183 348 1615
94 105 Alejandro Isaza M COL Wills Wing T2 Telesentinel 178 407 230   229   285 193 1522
95 83 Carole Tobler F SUI Moyes Litespeed S 3.5   302 438 134   168   304 165 1511
96 45 Cameron Tunbridge M AUS Airborne C4 13.5   263 264 233   426   146 152 1484
97 80 Tanno Rutten M NED Willswing T2 154   344 103 271   305   114 319 1456
97 79 Luis Achille M ARG Icaro Laminar Z9   297 319 282   558       1456
99 73 Amir Shalom M ISR Icaro Zero9   80 338 30   149   531 321 1449
100 125 Hugo Rodrнguez M ARG Moyes Litespeed RS 3.5   180 333 300   299   52 266 1430
101 78 Andre Wolf M BRA Moyes Litespeed RS 4   777 617 30           1424
102 98 Robert Clarkson M CAN Wills Wing T2 Muller Wind Sports 174 260 111   399   179 298 1421
103 110 Johnny Christiansen M DEN Icaro Laminar Z8   175 56 276   279   402 216 1404
104 30 Christian Zehetmair M GER Aeros Combat L 14   183 56         652 284 1175
105 90 Carlos Correa M COL Moyes Litespeed S 3.5 Telesentinel 111 341 117   240   221 142 1172
106 70 Tibor Borbйly M HUN Moyes Litespeed S 5   272 56 55   254   328 157 1122
107 87 Jorge Enrique Garcia M COL Willswing T2 144 Telesentinel 122 130 117   302   248 165 1084
108 89 Shaun O'Neill M IRL Wills Wing T2 IHPA 178 228 216         285 907
109 97 Geoffrey Mcmahon M IRL Moyes Litespeed RS 4   251   156   257   187 33 884
110 116 Eitan Koren M COL Laminar 9 Telesentinel 91 281 112   75   229 88 876
111 101 Hermann Dieter Meyer Rojas M GUA Wills Wing T2   155 169 113   118   198 114 867
112 100 Jose Herrarte M GUA Moyes Litespeed RS 4   187 81 74   91   269 153 855
113 99 Jonas Petersson M SWE Moyes Litespeed S 4   178 255 56   104   203 54 850
114 115 Davor Bokun M CRO Seedwings Vertigo13 SeedWings 178 145 72   185   170 89 839
115 65 Dariusz Perenc M POL Icaro Laminar 07   27 75 142   236   52 249 781
116 112 Rolando Mancilla M GUA Moyes Lightspeed RS 4   44 66 168   97   176 184 735
117 111 Dario Tomasic M CRO Icaro Laminar Z9 Geodetski Zavod Osijek 194 65 101   152   52 33 597
118 96 Marcelo Chaves M ARG Wills Wing T2   35 56 59   165   198   513
119 118 Alen Miloševic M CRO Icaro 2000 Laminar14Mrx Prijatelyi Zivotinia 56 56 192   192       496
120 93 Giovanni Vitola M GUA Moyes Litespeed S 4   27 56 88   71   52 33 327
121 124 Kyriacos Kyriacou M CYP Aeros Discus   27   30           57
122 123 Sotos Christoforou M CYP Aeros Combat     56             56
Крайнее обновление ( 09.11.2009 г. )
 
« Пред.   След. »